<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAPPY CODING</title>
	<atom:link href="http://happy-coding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://happy-coding.com</link>
	<description>Finest thoughts since 2003</description>
	<lastBuildDate>Tue, 14 May 2013 07:09:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spring Roo Exception: Row was updated or deleted by another transaction</title>
		<link>http://happy-coding.com/spring-roo-exception-row-was-updated-or-deleted-by-another-transaction/</link>
		<comments>http://happy-coding.com/spring-roo-exception-row-was-updated-or-deleted-by-another-transaction/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:54:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[how to fix the error...]]></category>
		<category><![CDATA[Integration Test]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[NULL]]></category>
		<category><![CDATA[Spring Roo]]></category>
		<category><![CDATA[StaleObjectStateException]]></category>

		<guid isPermaLink="false">http://happy-coding.com/?p=1698</guid>
		<description><![CDATA[While playing around with Spring roo I see this error while running the integration tests via perform tests roo org.springframework.orm.jpa.JpaOptimisticLockingFailureException: org.hibernate.StaleObjectStateException: Row was updated or deleted by another transaction The problem was here, that my database table which stored the specific entities had a version column but only NULL values inside. I have replaced the [...]]]></description>
				<content:encoded><![CDATA[<p>While playing around with <a class="zem_slink" title="Spring Roo" href="http://www.springsource.org/roo" target="_blank" rel="homepage">Spring roo</a> I see this error while running the integration tests via</p>
<pre>perform tests</pre>
<blockquote><p>roo org.springframework.orm.jpa.JpaOptimisticLockingFailureException: org.hibernate.StaleObjectStateException: Row was updated or deleted by another transaction</p></blockquote>
<p>The problem was here, that my database table which stored the specific entities had a version column but only NULL values inside. I have replaced the NULLs with an numeric value and then it worked.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://happy-coding.com/spring-roo-exception-row-was-updated-or-deleted-by-another-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Updating Maven Project&#8221;. Unsupported IClasspathEntry kind=4</title>
		<link>http://happy-coding.com/updating-maven-project-unsupported-iclasspathentry-kind4/</link>
		<comments>http://happy-coding.com/updating-maven-project-unsupported-iclasspathentry-kind4/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:43:34 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[how to fix the error...]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[Spring Roo]]></category>
		<category><![CDATA[STS]]></category>

		<guid isPermaLink="false">http://happy-coding.com/?p=1691</guid>
		<description><![CDATA[I&#8217;m just playing around with Spring Roo and multi-module Maven projects. When I start to import a project into the STS I am getting the following error and the SDK is getting unresponsive: &#8220;Updating Maven Project&#8221;. Unsupported IClasspathEntry kind=4 The problem is somehow related to the m2e plugin integrated in the STS. So solve this [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m just playing around with <a title="Spring Roo" href="http://www.springsource.org/spring-roo" target="_blank">Spring Roo</a> and multi-module Maven projects. When I start to import a project into the <a title="Spring Tool Suite" href="http://www.springsource.org/sts" target="_blank">STS</a> I am getting the following error and the SDK is getting unresponsive:</p>
<blockquote><p>&#8220;Updating Maven Project&#8221;. Unsupported IClasspathEntry kind=4</p></blockquote>
<p>The problem is somehow related to the m2e plugin integrated in the STS.</p>
<p>So solve this select (right click) on the STS/Eclipse modules</p>
<pre>Maven -&gt; Disable Maven Nature</pre>
<div id="attachment_1694" class="wp-caption aligncenter" style="width: 564px"><a href="http://happy-coding.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-07-at-2.39.25-PM.png"><img class="size-full wp-image-1694" alt="Maven Disable Maven Nature in STS (Eclipse)" src="http://happy-coding.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-07-at-2.39.25-PM.png" width="554" height="244" /></a><p class="wp-caption-text">Maven Disable Maven Nature in STS (Eclipse)</p></div>
<p>run in the terminal</p>
<pre>mvn eclipse:clean</pre>
<p>and select again in STS</p>
<pre>Configure -&gt; Convert to Maven Project</pre>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://happy-coding.com/updating-maven-project-unsupported-iclasspathentry-kind4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimp Happy Coding with arbor.js and foundation.</title>
		<link>http://happy-coding.com/pimp-happy-coding-with-arbor-js-and-foundation/</link>
		<comments>http://happy-coding.com/pimp-happy-coding-with-arbor-js-and-foundation/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:15:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[this & that]]></category>
		<category><![CDATA[arbor.js]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[happy coding]]></category>

		<guid isPermaLink="false">http://happy-coding.com/?p=1682</guid>
		<description><![CDATA[Recognised? I&#8217;ve updated happy-coding.com just for the sake of it. I like graphs somehow and stumbled across the wonderful arbor.js and just gave it a first quick shot to pimp the homepage. There was some tweaking necessary to support images as nodes, so I have changed some parts of arbor, which you can see on GitHub. [...]]]></description>
				<content:encoded><![CDATA[<p>Recognised? I&#8217;ve updated <a href="http://happy-coding.com" target="_blank">happy-coding.com</a> just for the sake of it. I like graphs somehow and stumbled across the wonderful <a href="http://arborjs.org/">arbor.js</a> and just gave it a first quick shot to pimp the homepage.</p>
<p>There was some tweaking necessary to support images as nodes, so I have changed some parts of arbor, which you can see on <a href="https://github.com/happy-coding/arbor" target="_blank">GitHub</a>.</p>
<p>Besides this I made this theme more responsive by using <a href="http://foundation.zurb.com/" target="_blank">Foundation</a> which is also a wonderful framework.</p>
<p><a href="http://happy-coding.com/wp-content/uploads/2013/05/HAPPY-CODING-20130502.png"><img class="aligncenter size-full wp-image-1683" alt="HAPPY CODING Screenshot" src="http://happy-coding.com/wp-content/uploads/2013/05/HAPPY-CODING-20130502.png" width="800" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://happy-coding.com/pimp-happy-coding-with-arbor-js-and-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter IDs approaching 64 bit</title>
		<link>http://happy-coding.com/twitter-ids-approaching-64-bit/</link>
		<comments>http://happy-coding.com/twitter-ids-approaching-64-bit/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 06:51:45 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[this & that]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://happy-coding.com/?p=1662</guid>
		<description><![CDATA[Oho, Twitters internal IDs are moving towards 64-bit integers. So remember to update your e.g. MySQL integer columns to BIGINT. via dev.twitter.com: This means that if you currently use signed 32-bit integers to track user IDs in your system, you should update your code to use 64-bit integers as soon as you can. To be [...]]]></description>
				<content:encoded><![CDATA[<p>Oho, Twitters internal IDs are moving towards 64-bit integers. So remember to update your e.g. MySQL integer columns to BIGINT.</p>
<p>via <a href="https://dev.twitter.com/blog/64-bit-twitter-user-idpocalypse" target="_blank">dev.twitter.com</a>:</p>
<blockquote><p>This means that if you currently use signed 32-bit integers to track user IDs in your system, you should update your code to use 64-bit integers as soon as you can. To be safe, and to provide a date to aim for, we recommend making this change by July 1, 2013.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://happy-coding.com/twitter-ids-approaching-64-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2013!</title>
		<link>http://happy-coding.com/happy-2013/</link>
		<comments>http://happy-coding.com/happy-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:24:28 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[this & that]]></category>

		<guid isPermaLink="false">http://happy-coding.com/?p=1608</guid>
		<description><![CDATA[We wish you all a wonderful and healthy year 2013. With lots of nice lines of code, high code coverage and lots of fun. Stay happy and smooth.]]></description>
				<content:encoded><![CDATA[<p>We wish you all a wonderful and healthy year 2013. With lots of nice lines of code, high code coverage and lots of fun. Stay happy and smooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://happy-coding.com/happy-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeoman</title>
		<link>http://happy-coding.com/yeoman/</link>
		<comments>http://happy-coding.com/yeoman/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 09:06:35 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[this & that]]></category>
		<category><![CDATA[CoffeeScript]]></category>
		<category><![CDATA[Grunt]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Web application]]></category>
		<category><![CDATA[yeoman]]></category>

		<guid isPermaLink="false">http://happy-coding.com/?p=1576</guid>
		<description><![CDATA[Similar to Grunt: Yeoman is a robust and opinionated set of tools, libraries, and a workflow that can help developers quickly build beautiful, compelling web apps. Yeoman is a robust and opinionated client-side stack, comprised of tools and frameworks that can help developers quickly build beautiful web applications. We take care of providing everything needed to [...]]]></description>
				<content:encoded><![CDATA[<p>Similar to <a href="http://gruntjs.com/">Grunt</a>: <a href="http://yeoman.io/">Yeoman</a> is a robust and opinionated set of tools, libraries, and a workflow that can help developers quickly build beautiful, compelling web apps.</p>
<p><span id="more-1576"></span></p>
<blockquote><p>Yeoman is a robust and opinionated client-side stack, comprised of tools and frameworks that can help developers quickly build beautiful web applications. We take care of providing everything needed to get started without any of the normal headaches associated with a manual setup.</p>
<p>With a modular architecture that can scale out of the box, we leverage the success and lessons learned from several open-source communities to ensure the stack developers use is as intelligent as possible.</p>
<p>As firm believers in good documentation and well thought out build processes, Yeoman includes support for linting, testing, minification and much more, so developers can focus on solutions rather than worrying about the little things. (via <a href="http://yeoman.io/whyyeoman.html">yeoman.io</a>)</p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://happy-coding.com/yeoman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobes Source Sans Pro</title>
		<link>http://happy-coding.com/adobes-source-sans-pro/</link>
		<comments>http://happy-coding.com/adobes-source-sans-pro/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 09:35:25 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[this & that]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Source Sans Pro]]></category>

		<guid isPermaLink="false">http://happy-coding.com/?p=1570</guid>
		<description><![CDATA[Couple of days ago Adobe published Source Sans Pro a nice open sourced monospaced font. You can download it from Sourceforge. Read some more detailed information here: Announcing Source Code Pro Source Sans Pro: Adobe’s first open source type family Personally I have tried it in a terminal and in IntelliJ and on TextMate. It [...]]]></description>
				<content:encoded><![CDATA[<p>Couple of days ago Adobe published <em>Source Sans Pro</em> a nice open sourced monospaced font. You can <a href="http://sourceforge.net/projects/sourcesans.adobe/">download it from Sourceforge</a>.</p>
<p><span id="more-1570"></span></p>
<p>Read some more detailed information here:</p>
<ul>
<li><a href="http://blogs.adobe.com/typblography/2012/09/source-code-pro.html">Announcing Source Code Pro</a></li>
<li><a href="http://blogs.adobe.com/typblography/2012/08/source-sans-pro.html">Source Sans Pro: Adobe’s first open source type family</a></li>
</ul>
<p>Personally I have tried it in a terminal and in IntelliJ and on TextMate. It really didn&#8217;t convince me and I removed it after 10 minutes of using it. I got an headache and my eyes were hurting. :) But it looks nice somehow, but for heavy usage I won&#8217;t recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://happy-coding.com/adobes-source-sans-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Viralo</title>
		<link>http://happy-coding.com/professor-viralo/</link>
		<comments>http://happy-coding.com/professor-viralo/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 17:14:52 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Professor Viralo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://happy-coding.com/?p=1552</guid>
		<description><![CDATA[Have you ever been tired of writing your own tweets? Ever bored of following friends by hand? No time to reply to all the mentions on Twitter? Then Professor Viralo is for you. ;) It&#8217;s our experimental Twitter Engagement Robot. Designed as a proof of concept it interacts automatically with Twitter. It uses the chatbot technology [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever been tired of writing your own tweets? Ever bored of following friends by hand? No time to reply to all the mentions on Twitter?<br />
<span id="more-1552"></span></p>
<p>Then <strong>Professor Viralo</strong> is for you. ;) It&#8217;s our experimental <strong>Twitter Engagement Robot</strong>. Designed as a <strong>proof of concept</strong> it interacts automatically with Twitter. It uses the chatbot technology of Pandorabots and some smart other things. Just take a look, the code is on Github.</p>
<p>It&#8217;s not for a productive system and should give other happy coders just some inspiration and ideas how to handle Twitter engagement in an automated way.</p>
<ul>
<li><a href="http://happy-coding.com/creations/viralo/">Check out the Professor Viralo page here on Happy Coding</a> and/or</li>
<li>the <a title="Professor Viralo at Github.com" href="https://github.com/happy-coding/viralo" target="_blank">Github repository</a>.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://happy-coding.com/professor-viralo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;502 Bad Gateway&#8217; when running WordPress with spawn-fcgi nginx php</title>
		<link>http://happy-coding.com/502-bad-gateway-when-running-wordpress-with-nginx-and-spawn-fcgi/</link>
		<comments>http://happy-coding.com/502-bad-gateway-when-running-wordpress-with-nginx-and-spawn-fcgi/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 07:28:53 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[how to fix the error...]]></category>
		<category><![CDATA[502 Bad Gateway]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[FastCGI]]></category>
		<category><![CDATA[Monit]]></category>
		<category><![CDATA[Nginx]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[spawn-fcgi]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://happy-coding.com/?p=1512</guid>
		<description><![CDATA[I am running a WordPress blog using nginx + PHP + spawn-fcgi and it works fine, but once a day spawn-fcgi seems to crash. This is not so good, because then there is always the need to restart the spawn-fcgi process, which is annoying if you need to do this manually. So I thought it might be good [...]]]></description>
				<content:encoded><![CDATA[<p>I am running a WordPress blog using <a class="zem_slink" title="Nginx" href="http://www.nginx.org/" rel="homepage" target="_blank">nginx</a> + PHP + spawn-fcgi and it works fine, but once a day spawn-fcgi seems to crash.</p>
<p><span id="more-1512"></span></p>
<p>This is not so good, because then there is always the need to restart the spawn-fcgi process, which is annoying if you need to do this manually. So I thought it might be good to to this in a automatic way.</p>
<p><span style="text-decoration: underline;">Note</span>: This is not a real solution for this problem, because it doesn&#8217;t resolve the problem it just saves you some time. ;)</p>
<p>A nice &amp; easy way is to use <a href="http://mmonit.com/monit/" target="_blank">monit</a> as a proactive monitoring solution for this. Because I am using Debian I will install it using:</p>
<pre>apt-get install monit</pre>
<p>After that we have the files</p>
<ul>
<li>/etc/default/monit and</li>
<li>/etc/monit/monitrc</li>
</ul>
<div>Now we can create a configuration for monit in /etc/monit/conf.d. Let&#8217;s name it <em>spawn_fcgi.conf</em>. The task of this configuration is to check for the spawn-fcgi process. So the content would look like e.g.</div>
<div></div>
<div><script src="https://gist.github.com/3566337.js"></script><noscript><p>View the code on <a href="https://gist.github.com/3566337">Gist</a>.</p></noscript></div>
<div></div>
<div>In general this means: check every 60 second for a running mydomain.com on port 80 and if it&#8217;s not running restart spawn-fcgi.</div>
<div>Because I have not a startup script in /etc/init.d/ for spawn-fcgi i created one in /opt for me:</div>
<div></div>
<div><script src="https://gist.github.com/3566377.js"></script><noscript><p>View the code on <a href="https://gist.github.com/3566377">Gist</a>.</p></noscript></div>
<div></div>
<div>In /etc/default/monit we need to set <strong>startup=1</strong> to be able to start monit and then start monit via</div>
<pre>/etc/init.d/monit start</pre>
<div>We are done.</div>
<div></div>
<div><strong>About monit:</strong></div>
<p><a class="zem_slink" title="Monit" href="http://mmonit.com/monit/" rel="homepage" target="_blank">Monit</a> is a free open source utility for managing and monitoring, processes, programs, files, directories and filesystems on a UNIX system. Monit conducts automatic maintenance and repair and can execute meaningful causal actions in error situations.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://happy-coding.com/502-bad-gateway-when-running-wordpress-with-nginx-and-spawn-fcgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oho&#8230; MongoDB 2.2 Released</title>
		<link>http://happy-coding.com/oho-mongodb-2-2-released/</link>
		<comments>http://happy-coding.com/oho-mongodb-2-2-released/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 16:51:07 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[this & that]]></category>
		<category><![CDATA[10gen]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[noSQL]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://happy-coding.com/?p=1502</guid>
		<description><![CDATA[Happy to hear that MongoDB 2.2 has been finally released. Looking forward to use the aggregation framework &#38; co. [arrowlist] see release notes. see announcement download. [/arrowlist] Some Highlights from MongoDB 2.2 (see release notes) Aggregation Framework The aggregation framework makes it possible to do aggregation operations without needing to use map-reduce. The aggregate command exposes the aggregation framework, [...]]]></description>
				<content:encoded><![CDATA[<p>Happy to hear that MongoDB 2.2 has been finally released. Looking forward to use the aggregation framework &amp; co.</p>
<p><span id="more-1502"></span></p>
<p>[arrowlist]</p>
<ul>
<li>see<a href="http://docs.mongodb.org/manual/release-notes/2.2/"> release notes</a>.</li>
<li>see <a href="http://blog.mongodb.org/post/30451575525/mongodb-2-2-released">announcement</a></li>
<li><a href="http://www.mongodb.org/downloads">download</a>.</li>
</ul>
<p>[/arrowlist]</p>
<p><strong>Some Highlights from MongoDB 2.2 (see <a href="http://docs.mongodb.org/manual/release-notes/2.2/#changes">release notes</a>)</strong></p>
<h4>Aggregation Framework</h4>
<p>The aggregation framework makes it possible to do aggregation operations without needing to use <a href="http://docs.mongodb.org/manual/reference/glossary/#term-map-reduce"><em>map-reduce</em></a>. The <a title="aggregate" href="http://docs.mongodb.org/manual/reference/commands/#aggregate"><tt>aggregate</tt></a> command exposes the aggregation framework, and the <a title="db.collection.aggregate" href="http://docs.mongodb.org/manual/reference/method/db.collection.aggregate/#db.collection.aggregate"><tt>db.collection.aggregate()</tt></a> helper in the <tt>mongo</tt> shell provides an interface to these operations. Consider the following resources for background on the aggregation framework and its use:</p>
<div>
<h4>TTL Collections</h4>
<p>TTL collections remove expired data from a collection, using a special index and a background thread that deletes expired documents every minute. These collections are useful as an alternative to <a href="http://docs.mongodb.org/manual/reference/glossary/#term-capped-collection"><em>capped collections</em></a> in some cases, such as for data warehousing and caching cases, including: machine generated event data, logs, and session information that needs to persist in a database for only a limited period of time.</p>
<div>&#8230;and..and&#8230;and many more features in MongoDB 2.2</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://happy-coding.com/oho-mongodb-2-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
